Top Legal Search Terms in Florida for Legal Services
Want more clients? Here is what people are searching for on a regular basis in for Florida.
Looks like it’s plaintiffs work leading the way with the top six phrases, followed by aviation (go figure), bankruptcy, and then criminal law rounding out the top 10.
If you could capture just 1% of the search volume for the top phrase and convert them into clients, that would mean 121 new cases a year. Nice.
Keywords | Competition | Global Average |
florida injury lawyer | 86% | 12,100 |
florida accident attorney | 86% | 9,900 |
florida accident lawyer | 86% | 9,900 |
florida injury attorney | 86% | 8,100 |
florida personal injury attorney | 93% | 5,400 |
florida personal injury lawyer | 93% | 5,400 |
florida aviation attorney | 33% | 4,400 |
florida bankruptcy attorney | 86% | 4,400 |
florida criminal attorney | 93% | 4,400 |
florida criminal lawyer | 86% | 4,400 |
florida divorce attorney | 86% | 4,400 |
florida real estate attorney | 86% | 4,400 |
florida divorce lawyer | 100% | 3,600 |
florida family attorney | 80% | 2,900 |
florida bankruptcy lawyer | 86% | 2,400 |
florida immigration attorney | 73% | 2,400 |
florida immigration lawyer | 73% | 1,900 |
florida real estate lawyer | 80% | 1,900 |
florida tax attorney | 86% | 1,600 |
florida employment attorney | 73% | 1,300 |
florida family lawyer | 73% | 1,300 |
florida insurance lawyer | 60% | 1,300 |
florida probate attorney | 73% | 1,300 |
florida probate lawyer | 73% | 1,000 |
florida disability lawyer | 60% | 880 |
florida fraud attorney | 46% | 880 |
florida insurance attorney | 60% | 880 |
florida construction attorney | 40% | 720 |
florida construction lawyer | 53% | 720 |
florida disability attorney | 60% | 720 |
florida labor attorney | 60% | 720 |
florida litigation attorney | 46% | 720 |
florida employment lawyer | 93% | 590 |
florida consumer attorney | 20% | 480 |
florida estate planning attorney | 66% | 480 |
florida personal injury law firm | 73% | 480 |
florida tax lawyer | 73% | 480 |
florida securities attorney | 53% | 390 |
florida appellate attorney | 40% | 320 |
florida discrimination attorney | 53% | 320 |
florida estate planning lawyer | 60% | 320 |
florida securities lawyer | 53% | 320 |
florida labor lawyer | 60% | 260 |
florida appellate lawyer | 40% | 210 |
florida discrimination lawyer | 46% | 210 |
florida elder lawyer | 40% | 170 |
florida entertainment lawyer | 46% | 170 |
florida consumer lawyer | 20% | 140 |
florida maritime lawyer | 73% | 140 |
florida aviation lawyer | 40% | 91 |
florida maritime attorney | 53% | 91 |
florida entertainment attorney | 40% | 58 |
florida health care lawyer | 46% | 28 |
Keyword Phrase – What people type in to Google
Competition – The rate of competition in the PPC program of Google. Higher = more advertisers.
Search Volume – Running monthly average of searches for that term.
We redacted any terms that did not contain any results. Obviously there are more search terms, but this is some quick research to get you going on SEO for the legal market.
florida injury lawyer | 86% | 12,100 | 12,100 |
florida accident attorney | 86% | 12,100 | 9,900 |
florida accident lawyer | 86% | 12,100 | 9,900 |
florida injury attorney | 86% | 9,900 | 8,100 |
florida personal injury attorney | 93% | 5,400 | 5,400 |
florida personal injury lawyer | 93% | 6,600 | 5,400 |
florida aviation attorney | 33% | 5,400 | 4,400 |
florida bankruptcy attorney | 86% | 4,400 | 4,400 |
florida criminal attorney | 93% | 5,400 | 4,400 |
florida criminal lawyer | 86% | 5,400 | 4,400 |
florida divorce attorney | 86% | 4,400 | 4,400 |
florida real estate attorney | 86% | 5,400 | 4,400 |
florida divorce lawyer | 100% | 3,600 | 3,600 |
florida family attorney | 80% | 3,600 | 2,900 |
florida bankruptcy lawyer | 86% | 3,600 | 2,400 |
florida immigration attorney | 73% | 2,400 | 2,400 |
florida immigration lawyer | 73% | 2,400 | 1,900 |
florida real estate lawyer | 80% | 1,900 | 1,900 |
florida tax attorney | 86% | 2,400 | 1,600 |
florida employment attorney | 73% | 1,300 | 1,300 |
florida family lawyer | 73% | 1,900 | 1,300 |
florida insurance lawyer | 60% | 1,600 | 1,300 |
florida probate attorney | 73% | 1,600 | 1,300 |
florida probate lawyer | 73% | 1,000 | 1,000 |
About Us
Did you know more than 200 clients have worked with PaperStreet for more than 10 years?