Top Search Terms for Lawyers
We recently ran research using Google Keyword suggestion tool on the most common search for keyword phrases. Here is a visual cloud tag of the top phrases.
The larger the word, the more times it is searched. The smaller the term, the less it is searched. For instance, “criminal lawyer” is searched for 135,000 times per month with broad match turned on, whereas agricultural lawyer is just 73 times per month.
Also below is the actual keyword volume, in case you do not like the visualization.
Keyword | Competition | Global Monthly Searches |
contracts lawyer | 0.21 | 246000 |
criminal lawyer | 0.78 | 135000 |
bankruptcy lawyers | 0.95 | 110000 |
injury lawyers | 0.89 | 110000 |
criminal lawyers | 0.87 | 90500 |
environmental lawyers | 0.17 | 90500 |
immigration lawyers | 0.88 | 90500 |
family lawyers | 0.91 | 74000 |
criminal defence lawyers | 0.8 | 60500 |
intellectual property lawyers | 0.37 | 49500 |
pro bono lawyers | 0.86 | 49500 |
business lawyer | 0.73 | 40500 |
trial lawyer | 0.19 | 40500 |
corporate lawyer | 0.43 | 33100 |
business lawyers | 0.83 | 27100 |
property lawyers | 0.65 | 27100 |
civil lawyers | 0.87 | 22200 |
social security disability lawyers | 0.9 | 18100 |
tax lawyers | 0.91 | 18100 |
insurance lawyers | 0.6 | 14800 |
adoption lawyers | 0.9 | 12100 |
civil rights lawyers | 0.68 | 12100 |
labor lawyers | 0.89 | 12100 |
fraud lawyer | 0.76 | 9900 |
international lawyers | 0.44 | 9900 |
landlord tenant lawyer | 0.77 | 9900 |
litigation lawyers | 0.69 | 9900 |
commercial lawyers | 0.66 | 8100 |
health lawyers | 0.29 | 8100 |
patent lawyers | 0.85 | 8100 |
probate lawyers | 0.85 | 8100 |
product liability lawyers | 0.72 | 8100 |
entertainment lawyers | 0.68 | 6600 |
military lawyers | 0.95 | 6600 |
civil litigation lawyer | 0.7 | 5400 |
construction lawyers | 0.73 | 5400 |
education lawyers | 0.59 | 4400 |
internet lawyer | 0.8 | 4400 |
ip lawyer | 0.53 | 3600 |
wills lawyers | 0.83 | 3600 |
maritime lawyer | 0.77 | 2900 |
Constitutional lawyers | 0.27 | 2400 |
trademark lawyers | 0.91 | 2400 |
securities lawyers | 0.59 | 1900 |
sports lawyers | 0.19 | 1900 |
mediation lawyers | 0.63 | 1300 |
trusts lawyers | 0.69 | 1300 |
administrative lawyers | 0.4 | 1000 |
antitrust lawyers | 0.17 | 1000 |
arbitration lawyers | 0.63 | 1000 |
admiralty lawyers | 0.61 | 880 |
banking lawyers | 0.62 | 880 |
energy lawyers | 0.35 | 720 |
transportation lawyers | 0.42 | 590 |
communications lawyers | 0.33 | 320 |
gaming lawyers | 0.43 | 210 |
agriculture lawyers | 0.32 | 73 |
About Us
Did you know more than 200 clients have worked with PaperStreet for more than 10 years?
Get a Free Website
Analysis and Consultation
Marketing Services
Join the Sales and Marketing News, receive our last insights, tips and best practices.
Our 7 Guarantees
Keeping 2,000+ Clients Happy Since 2001.
1
You Will Love Your Design
We design to please you and your clients
2
Same-Day Support
24-hour turnaround edits during business hours
3
Free Education
We provide knowledge to help you expand
4
No Hidden Charges
We quote flat-rate projects
5
Own Your Site
No strings attached
6
We Create Results
SEO, PPC, content + design = clients
7
We Make Life Easier
One agency for web, branding and marketing