<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crazy Analytics: Comparing Google Analytics to SmarterStats</title>
	<atom:link href="http://www.paperstreet.com/blog/1645/feed" rel="self" type="application/rss+xml" />
	<link>http://www.paperstreet.com/blog/1645</link>
	<description>Law Firm Internet Marketing Blog, Web Design Articles</description>
	<lastBuildDate>Thu, 19 Jan 2012 22:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mike</title>
		<link>http://www.paperstreet.com/blog/1645/comment-page-1#comment-87793</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 10 Nov 2009 04:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperstreet.com/blog/?p=1645#comment-87793</guid>
		<description> I think Tiffany from Smart Tools is wrong and that Google Analytics is the more accurate. 
Good article on the topic: 
&lt;a href=&quot;http://www.webrevenue.org/google-analytics-vs-awstats-why-the-difference-in-stats/&quot; target=&quot;_blank&quot;&gt;http://www.webrevenue.org/google-analytics-vs-aws...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>I think Tiffany from Smart Tools is wrong and that Google Analytics is the more accurate.<br />
Good article on the topic:<br />
<a href="http://www.webrevenue.org/google-analytics-vs-awstats-why-the-difference-in-stats/" target="_blank">http://www.webrevenue.org/google-analytics-vs-aws&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LastEnd</title>
		<link>http://www.paperstreet.com/blog/1645/comment-page-1#comment-87246</link>
		<dc:creator>LastEnd</dc:creator>
		<pubDate>Wed, 04 Nov 2009 22:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperstreet.com/blog/?p=1645#comment-87246</guid>
		<description>Only probelm is that smarterstats service will lock up. Many usesers including my self have had this problem. I contacted SmarterTools about this, but even a year later they still having fixed the problem. They have even went to the point of having many of my post on other site deleted to try to hide this information. The Idea behind smarterstats is great if it didnt lock up so much. </description>
		<content:encoded><![CDATA[<p>Only probelm is that smarterstats service will lock up. Many usesers including my self have had this problem. I contacted SmarterTools about this, but even a year later they still having fixed the problem. They have even went to the point of having many of my post on other site deleted to try to hide this information. The Idea behind smarterstats is great if it didnt lock up so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frapps</title>
		<link>http://www.paperstreet.com/blog/1645/comment-page-1#comment-84947</link>
		<dc:creator>Frapps</dc:creator>
		<pubDate>Thu, 15 Oct 2009 17:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperstreet.com/blog/?p=1645#comment-84947</guid>
		<description>It could be that SmarterStats is recording unsuccessful page views (404s, 30_ and 50_). Can you confirm this? That would account for higher stats than Google Analytics. </description>
		<content:encoded><![CDATA[<p>It could be that SmarterStats is recording unsuccessful page views (404s, 30_ and 50_). Can you confirm this? That would account for higher stats than Google Analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.paperstreet.com/blog/1645/comment-page-1#comment-76682</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 12 Aug 2009 13:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperstreet.com/blog/?p=1645#comment-76682</guid>
		<description>Yes, I think it is possible that SmarterStats is listing some search engine traffic and bots.  However, usually that is detailed in another report or listed differently I believe.  They know the IPs so they mark that data separately.

I also believe that with JS not enabled it will account for some of the traffic loss.  According to this http://www.w3schools.com/browsers/browsers_stats.asp, 5% of people have it turned off.</description>
		<content:encoded><![CDATA[<p>Yes, I think it is possible that SmarterStats is listing some search engine traffic and bots.  However, usually that is detailed in another report or listed differently I believe.  They know the IPs so they mark that data separately.</p>
<p>I also believe that with JS not enabled it will account for some of the traffic loss.  According to this <a href="http://www.w3schools.com/browsers/browsers_stats.asp" rel="nofollow">http://www.w3schools.com/browsers/browsers_stats.asp</a>, 5% of people have it turned off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.paperstreet.com/blog/1645/comment-page-1#comment-76681</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 12 Aug 2009 13:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperstreet.com/blog/?p=1645#comment-76681</guid>
		<description>Is it possible that because SmarterStats does not use JavaScript that it also reports hits from bots and other non-human users?  Most bots such as Google&#039;s own GoogleBot are text based only and therefore go &#039;unseen&#039; by GA and other similar programs that are JavaScript based.  It is true that there could be a very very small amount of traffic being lost for users that have JavaScript disabled, but in today&#039;s world the average modern website requires users to have JavaScript enabled to view.  One other thought is perhaps some of the new Adblocker programs are blocking GA, I know that most Adblockers block the &#039;bad&#039; JavaScript (lick pop ups and such).  I believe that this is unlikely, but it is still a possibility.  Theses are just some thoughts I had on the topic, but someone with more knowledge on the topic would be needed to confirm my thoughts, or prove me wrong.</description>
		<content:encoded><![CDATA[<p>Is it possible that because SmarterStats does not use JavaScript that it also reports hits from bots and other non-human users?  Most bots such as Google&#8217;s own GoogleBot are text based only and therefore go &#8216;unseen&#8217; by GA and other similar programs that are JavaScript based.  It is true that there could be a very very small amount of traffic being lost for users that have JavaScript disabled, but in today&#8217;s world the average modern website requires users to have JavaScript enabled to view.  One other thought is perhaps some of the new Adblocker programs are blocking GA, I know that most Adblockers block the &#8216;bad&#8217; JavaScript (lick pop ups and such).  I believe that this is unlikely, but it is still a possibility.  Theses are just some thoughts I had on the topic, but someone with more knowledge on the topic would be needed to confirm my thoughts, or prove me wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.paperstreet.com/blog/1645/comment-page-1#comment-70155</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 02 Jun 2009 12:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperstreet.com/blog/?p=1645#comment-70155</guid>
		<description>Thanks Tiffany.  Yes, we always use two stats programs to track.  

GA does a good job of making the charts look pretty for clients, easy to install, and some of the reports are easier to get too with one click.  For instance, we have a filter installed to track all search engine queries, the exact page they come from, and the amount of inquiries from that word per day.  Nifty.

However, if GA under reports traffic, that hurts our business in reporting better results to our clients.  Ultimately, I believe using two programs is the best way to go.</description>
		<content:encoded><![CDATA[<p>Thanks Tiffany.  Yes, we always use two stats programs to track.  </p>
<p>GA does a good job of making the charts look pretty for clients, easy to install, and some of the reports are easier to get too with one click.  For instance, we have a filter installed to track all search engine queries, the exact page they come from, and the amount of inquiries from that word per day.  Nifty.</p>
<p>However, if GA under reports traffic, that hurts our business in reporting better results to our clients.  Ultimately, I believe using two programs is the best way to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aztechwriter</title>
		<link>http://www.paperstreet.com/blog/1645/comment-page-1#comment-70132</link>
		<dc:creator>aztechwriter</dc:creator>
		<pubDate>Mon, 01 Jun 2009 22:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperstreet.com/blog/?p=1645#comment-70132</guid>
		<description>Hello Pete! My name is Tiffany and I am in charge of communications for SmarterTools. We came across your blog post this morning and were delighted to see that SmarterStats outperformed Google Analytics--and that you posted relevant data to boot! We agree that there are distinct advantages to choosing an analytics program (like SmarterStats) that doesnâ€™t depend on cookies or JavaScript to track Web site visitors to ensure the most accurate results.
</description>
		<content:encoded><![CDATA[<p>Hello Pete! My name is Tiffany and I am in charge of communications for SmarterTools. We came across your blog post this morning and were delighted to see that SmarterStats outperformed Google Analytics&#8211;and that you posted relevant data to boot! We agree that there are distinct advantages to choosing an analytics program (like SmarterStats) that doesnâ€™t depend on cookies or JavaScript to track Web site visitors to ensure the most accurate results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

